Home page  
Help >
MBM Data
Version 7.11
MBM Data
A    B    C    AND       66667     5000      399999    533333              
A    B    C    OR        466666    40000     866666    933332              
A    B    C    XOR       399999    35000     466667    399999              
A    B    C    EXCEPT    266666    20000     266667    133333              
A    B    C    NOTAND    133333    15000     200000    266666              
A    x    C    EQU       333333    25000     666666    666666              
A    B    A    AND       66667     5000      399999    533333              
A    B    A    OR        466666    40000     866666    933332              
A    B    A    XOR       399999    35000     466667    399999              
A    B    A    EXCEPT    266666    20000     266667    133333              
A    B    A    NOTAND    133333    15000     200000    266666              
A    x    A    EQU       333333    25000     666666    666666              
A    B    B    AND       66667     5000      399999    533333              
A    B    B    OR        466666    40000     866666    933332              
A    B    B    XOR       399999    35000     466667    399999              
A    B    B    EXCEPT    266666    20000     266667    133333              
A    B    B    NOTAND    133333    15000     200000    266666              
AW   BW   CW   AND       66667     5000      399999    533333              
AW   BW   CW   OR        466666    40000     866666    933332              
AW   BW   CW   XOR       399999    35000     466667    399999              
AW   BW   CW   EXCEPT    266666    20000     266667    133333              
AW   BW   CW   NOTAND    133333    15000     200000    266666              
AW   x    CW   EQU       333333    25000     666666    666666              
AW   BW   AW   AND       66667     5000      399999    533333              
AW   BW   AW   OR        466666    40000     866666    933332              
AW   BW   AW   XOR       399999    35000     466667    399999              
AW   BW   AW   EXCEPT    266666    20000     266667    133333              
AW   BW   AW   NOTAND    133333    15000     200000    266666              
AW   x    AW   EQU       333333    25000     666666    666666              
AW   BW   BW   AND       66667     5000      399999    533333              
AW   BW   BW   OR        466666    40000     866666    933332              
AW   BW   BW   XOR       399999    35000     466667    399999              
AW   BW   BW   EXCEPT    266666    20000     266667    133333              
AW   BW   BW   NOTAND    133333    15000     200000    266666              
AM   BM   CM   AND       66667     5000      399999    533333              
AM   BM   CM   OR        466666    40000     866666    933332              
AM   BM   CM   XOR       399999    35000     466667    399999              
AM   BM   CM   EXCEPT    266666    20000     266667    133333              
AM   BM   CM   NOTAND    133333    15000     200000    266666              
AM   x    CM   EQU       333333    25000     666666    666666              
AM   BM   AM   AND       66667     5000      399999    533333              
AM   BM   AM   OR        466666    40000     866666    933332              
AM   BM   AM   XOR       399999    35000     466667    399999              
AM   BM   AM   EXCEPT    266666    20000     266667    133333              
AM   BM   AM   NOTAND    133333    15000     200000    266666              
AM   x    AM   EQU       333333    25000     666666    666666              
AM   BM   BM   AND       66667     5000      399999    533333              
AM   BM   BM   OR        466666    40000     866666    933332              
AM   BM   BM   XOR       399999    35000     466667    399999              
AM   BM   BM   EXCEPT    266666    20000     266667    133333              
AM   BM   BM   NOTAND    133333    15000     200000    266666              
AWM  BWM  CWM  AND       66667     5000      399999    533333              
AWM  BWM  CWM  OR        466666    40000     866666    933332              
AWM  BWM  CWM  XOR       399999    35000     466667    399999              
AWM  BWM  CWM  EXCEPT    266666    20000     266667    133333              
AWM  BWM  CWM  NOTAND    133333    15000     200000    266666              
AWM  x    CWM  EQU       333333    25000     666666    666666              
AWM  BWM  AWM  AND       66667     5000      399999    533333              
AWM  BWM  AWM  OR        466666    40000     866666    933332              
AWM  BWM  AWM  XOR       399999    35000     466667    399999              
AWM  BWM  AWM  EXCEPT    266666    20000     266667    133333              
AWM  BWM  AWM  NOTAND    133333    15000     200000    266666              
AWM  x    AWM  EQU       333333    25000     666666    666666              
AWM  BWM  BWM  AND       66667     5000      399999    533333              
AWM  BWM  BWM  OR        466666    40000     866666    933332              
AWM  BWM  BWM  XOR       399999    35000     466667    399999              
AWM  BWM  BWM  EXCEPT    266666    20000     266667    133333              
AWM  BWM  BWM  NOTAND    133333    15000     200000    266666              
AW   BW   C    AND       66667     5000      399999    533333              
AW   BW   C    OR        466666    40000     866666    933332              
AW   BW   C    XOR       399999    35000     466667    399999              
AW   BW   C    EXCEPT    266666    20000     266667    133333              
AW   BW   C    NOTAND    133333    15000     200000    266666              
AW   x    C    EQU       333333    25000     666666    666666              
AM   BM   C    AND       66667     5000      399999    533333              
AM   BM   C    OR        466666    40000     866666    933332              
AM   BM   C    XOR       399999    35000     466667    399999              
AM   BM   C    EXCEPT    266666    20000     266667    133333              
AM   BM   C    NOTAND    133333    15000     200000    266666              
AM   x    C    EQU       333333    25000     666666    666666              
AWM  BWM  C    AND       66667     5000      399999    533333              
AWM  BWM  C    OR        466666    40000     866666    933332              
AWM  BWM  C    XOR       399999    35000     466667    399999              
AWM  BWM  C    EXCEPT    266666    20000     266667    133333              
AWM  BWM  C    NOTAND    133333    15000     200000    266666              
AWM  x    C    EQU       333333    25000     666666    666666              
A    B    CW   AND       66667     5000      399999    533333              
A    B    CW   OR        466666    40000     866666    933332              
A    B    CW   XOR       399999    35000     466667    399999              
A    B    CW   EXCEPT    266666    20000     266667    133333              
A    B    CW   NOTAND    133333    15000     200000    266666              
A    x    CW   EQU       333333    25000     666666    666666              
AM   BM   CW   AND       66667     5000      399999    533333              
AM   BM   CW   OR        466666    40000     866666    933332              
AM   BM   CW   XOR       399999    35000     466667    399999              
AM   BM   CW   EXCEPT    266666    20000     266667    133333              
AM   BM   CW   NOTAND    133333    15000     200000    266666              
AM   x    CW   EQU       333333    25000     666666    666666              
AWM  BWM  CW   AND       66667     5000      399999    533333              
AWM  BWM  CW   OR        466666    40000     866666    933332              
AWM  BWM  CW   XOR       399999    35000     466667    399999              
AWM  BWM  CW   EXCEPT    266666    20000     266667    133333              
AWM  BWM  CW   NOTAND    133333    15000     200000    266666              
AWM  x    CW   EQU       333333    25000     666666    666666              
A    B    CM   AND       66667     5000      399999    533333              
A    B    CM   OR        466666    40000     866666    933332              
A    B    CM   XOR       399999    35000     466667    399999              
A    B    CM   EXCEPT    266666    20000     266667    133333              
A    B    CM   NOTAND    133333    15000     200000    266666              
A    x    CM   EQU       333333    25000     666666    666666              
AW   BW   CM   AND       66667     5000      399999    533333              
AW   BW   CM   OR        466666    40000     866666    933332              
AW   BW   CM   XOR       399999    35000     466667    399999              
AW   BW   CM   EXCEPT    266666    20000     266667    133333              
AW   BW   CM   NOTAND    133333    15000     200000    266666              
AW   x    CM   EQU       333333    25000     666666    666666              
AWM  BWM  CM   AND       66667     5000      399999    533333              
AWM  BWM  CM   OR        466666    40000     866666    933332              
AWM  BWM  CM   XOR       399999    35000     466667    399999              
AWM  BWM  CM   EXCEPT    266666    20000     266667    133333              
AWM  BWM  CM   NOTAND    133333    15000     200000    266666              
AWM  x    CM   EQU       333333    25000     666666    666666              
A    B    CWM  AND       66667     5000      399999    533333              
A    B    CWM  OR        466666    40000     866666    933332              
A    B    CWM  XOR       399999    35000     466667    399999              
A    B    CWM  EXCEPT    266666    20000     266667    133333              
A    B    CWM  NOTAND    133333    15000     200000    266666              
A    x    CWM  EQU       333333    25000     666666    666666              
AW   BW   CWM  AND       66667     5000      399999    533333              
AW   BW   CWM  OR        466666    40000     866666    933332              
AW   BW   CWM  XOR       399999    35000     466667    399999              
AW   BW   CWM  EXCEPT    266666    20000     266667    133333              
AW   BW   CWM  NOTAND    133333    15000     200000    266666              
AW   x    CWM  EQU       333333    25000     666666    666666              
AM   BM   CWM  AND       66667     5000      399999    533333              
AM   BM   CWM  OR        466666    40000     866666    933332              
AM   BM   CWM  XOR       399999    35000     466667    399999              
AM   BM   CWM  EXCEPT    266666    20000     266667    133333              
AM   BM   CWM  NOTAND    133333    15000     200000    266666              
AM   x    CWM  EQU       333333    25000     666666    666666              
A    BW   C    AND       66667     5000      399999    533333              
A    BW   C    OR        466666    40000     866666    933332              
A    BW   C    XOR       399999    35000     466667    399999              
A    BW   C    EXCEPT    266666    20000     266667    133333              
A    BW   C    NOTAND    133333    15000     200000    266666              
A    BM   C    AND       66667     5000      399999    533333              
A    BM   C    OR        466666    40000     866666    933332              
A    BM   C    XOR       399999    35000     466667    399999              
A    BM   C    EXCEPT    266666    20000     266667    133333              
A    BM   C    NOTAND    133333    15000     200000    266666              
A    BWM  C    AND       66667     5000      399999    533333              
A    BWM  C    OR        466666    40000     866666    933332              
A    BWM  C    XOR       399999    35000     466667    399999              
A    BWM  C    EXCEPT    266666    20000     266667    133333              
A    BWM  C    NOTAND    133333    15000     200000    266666              
AW   BM   C    AND       66667     5000      399999    533333              
AW   BM   C    OR        466666    40000     866666    933332              
AW   BM   C    XOR       399999    35000     466667    399999              
AW   BM   C    EXCEPT    266666    20000     266667    133333              
AW   BM   C    NOTAND    133333    15000     200000    266666              
AW   BWM  C    AND       66667     5000      399999    533333              
AW   BWM  C    OR        466666    40000     866666    933332              
AW   BWM  C    XOR       399999    35000     466667    399999              
AW   BWM  C    EXCEPT    266666    20000     266667    133333              
AW   BWM  C    NOTAND    133333    15000     200000    266666              
AM   BW   C    AND       66667     5000      399999    533333              
AM   BW   C    OR        466666    40000     866666    933332              
AM   BW   C    XOR       399999    35000     466667    399999              
AM   BW   C    EXCEPT    266666    20000     266667    133333              
AM   BW   C    NOTAND    133333    15000     200000    266666              
AM   BWM  C    AND       66667     5000      399999    533333              
AM   BWM  C    OR        466666    40000     866666    933332              
AM   BWM  C    XOR       399999    35000     466667    399999              
AM   BWM  C    EXCEPT    266666    20000     266667    133333              
AM   BWM  C    NOTAND    133333    15000     200000    266666              
AWM  BW   C    AND       66667     5000      399999    533333              
AWM  BW   C    OR        466666    40000     866666    933332              
AWM  BW   C    XOR       399999    35000     466667    399999              
AWM  BW   C    EXCEPT    266666    20000     266667    133333              
AWM  BW   C    NOTAND    133333    15000     200000    266666              
AWM  BM   C    AND       66667     5000      399999    533333              
AWM  BM   C    OR        466666    40000     866666    933332              
AWM  BM   C    XOR       399999    35000     466667    399999              
AWM  BM   C    EXCEPT    266666    20000     266667    133333              
AWM  BM   C    NOTAND    133333    15000     200000    266666              
AW   B    C    AND       66667     5000      399999    533333              
AW   B    C    OR        466666    40000     866666    933332              
AW   B    C    XOR       399999    35000     466667    399999              
AW   B    C    EXCEPT    266666    20000     266667    133333              
AW   B    C    NOTAND    133333    15000     200000    266666              
AM   B    C    AND       66667     5000      399999    533333              
AM   B    C    OR        466666    40000     866666    933332              
AM   B    C    XOR       399999    35000     466667    399999              
AM   B    C    EXCEPT    266666    20000     266667    133333              
AM   B    C    NOTAND    133333    15000     200000    266666              
AWM  B    C    AND       66667     5000      399999    533333              
AWM  B    C    OR        466666    40000     866666    933332              
AWM  B    C    XOR       399999    35000     466667    399999              
AWM  B    C    EXCEPT    266666    20000     266667    133333              
AWM  B    C    NOTAND    133333    15000     200000    266666              
A    BW   CW   AND       66667     5000      399999    533333              
A    BW   CW   OR        466666    40000     866666    933332              
A    BW   CW   XOR       399999    35000     466667    399999              
A    BW   CW   EXCEPT    266666    20000     266667    133333              
A    BW   CW   NOTAND    133333    15000     200000    266666              
A    BM   CW   AND       66667     5000      399999    533333              
A    BM   CW   OR        466666    40000     866666    933332              
A    BM   CW   XOR       399999    35000     466667    399999              
A    BM   CW   EXCEPT    266666    20000     266667    133333              
A    BM   CW   NOTAND    133333    15000     200000    266666              
A    BWM  CW   AND       66667     5000      399999    533333              
A    BWM  CW   OR        466666    40000     866666    933332              
A    BWM  CW   XOR       399999    35000     466667    399999              
A    BWM  CW   EXCEPT    266666    20000     266667    133333              
A    BWM  CW   NOTAND    133333    15000     200000    266666              
AW   BM   CW   AND       66667     5000      399999    533333              
AW   BM   CW   OR        466666    40000     866666    933332              
AW   BM   CW   XOR       399999    35000     466667    399999              
AW   BM   CW   EXCEPT    266666    20000     266667    133333              
AW   BM   CW   NOTAND    133333    15000     200000    266666              
AW   BWM  CW   AND       66667     5000      399999    533333              
AW   BWM  CW   OR        466666    40000     866666    933332              
AW   BWM  CW   XOR       399999    35000     466667    399999              
AW   BWM  CW   EXCEPT    266666    20000     266667    133333              
AW   BWM  CW   NOTAND    133333    15000     200000    266666              
AM   BW   CW   AND       66667     5000      399999    533333              
AM   BW   CW   OR        466666    40000     866666    933332              
AM   BW   CW   XOR       399999    35000     466667    399999              
AM   BW   CW   EXCEPT    266666    20000     266667    133333              
AM   BW   CW   NOTAND    133333    15000     200000    266666              
AM   BWM  CW   AND       66667     5000      399999    533333              
AM   BWM  CW   OR        466666    40000     866666    933332              
AM   BWM  CW   XOR       399999    35000     466667    399999              
AM   BWM  CW   EXCEPT    266666    20000     266667    133333              
AM   BWM  CW   NOTAND    133333    15000     200000    266666              
AWM  BW   CW   AND       66667     5000      399999    533333              
AWM  BW   CW   OR        466666    40000     866666    933332              
AWM  BW   CW   XOR       399999    35000     466667    399999              
AWM  BW   CW   EXCEPT    266666    20000     266667    133333              
AWM  BW   CW   NOTAND    133333    15000     200000    266666              
AWM  BM   CW   AND       66667     5000      399999    533333              
AWM  BM   CW   OR        466666    40000     866666    933332              
AWM  BM   CW   XOR       399999    35000     466667    399999              
AWM  BM   CW   EXCEPT    266666    20000     266667    133333              
AWM  BM   CW   NOTAND    133333    15000     200000    266666              
AW   B    CW   AND       66667     5000      399999    533333              
AW   B    CW   OR        466666    40000     866666    933332              
AW   B    CW   XOR       399999    35000     466667    399999              
AW   B    CW   EXCEPT    266666    20000     266667    133333              
AW   B    CW   NOTAND    133333    15000     200000    266666              
AM   B    CW   AND       66667     5000      399999    533333              
AM   B    CW   OR        466666    40000     866666    933332              
AM   B    CW   XOR       399999    35000     466667    399999              
AM   B    CW   EXCEPT    266666    20000     266667    133333              
AM   B    CW   NOTAND    133333    15000     200000    266666              
AWM  B    CW   AND       66667     5000      399999    533333              
AWM  B    CW   OR        466666    40000     866666    933332              
AWM  B    CW   XOR       399999    35000     466667    399999              
AWM  B    CW   EXCEPT    266666    20000     266667    133333              
AWM  B    CW   NOTAND    133333    15000     200000    266666              
A    BW   CM   AND       66667     5000      399999    533333              
A    BW   CM   OR        466666    40000     866666    933332              
A    BW   CM   XOR       399999    35000     466667    399999              
A    BW   CM   EXCEPT    266666    20000     266667    133333              
A    BW   CM   NOTAND    133333    15000     200000    266666              
A    BM   CM   AND       66667     5000      399999    533333              
A    BM   CM   OR        466666    40000     866666    933332              
A    BM   CM   XOR       399999    35000     466667    399999              
A    BM   CM   EXCEPT    266666    20000     266667    133333              
A    BM   CM   NOTAND    133333    15000     200000    266666              
A    BWM  CM   AND       66667     5000      399999    533333              
A    BWM  CM   OR        466666    40000     866666    933332              
A    BWM  CM   XOR       399999    35000     466667    399999              
A    BWM  CM   EXCEPT    266666    20000     266667    133333              
A    BWM  CM   NOTAND    133333    15000     200000    266666              
AW   BM   CM   AND       66667     5000      399999    533333              
AW   BM   CM   OR        466666    40000     866666    933332              
AW   BM   CM   XOR       399999    35000     466667    399999              
AW   BM   CM   EXCEPT    266666    20000     266667    133333              
AW   BM   CM   NOTAND    133333    15000     200000    266666              
AW   BWM  CM   AND       66667     5000      399999    533333              
AW   BWM  CM   OR        466666    40000     866666    933332              
AW   BWM  CM   XOR       399999    35000     466667    399999              
AW   BWM  CM   EXCEPT    266666    20000     266667    133333              
AW   BWM  CM   NOTAND    133333    15000     200000    266666              
AM   BW   CM   AND       66667     5000      399999    533333              
AM   BW   CM   OR        466666    40000     866666    933332              
AM   BW   CM   XOR       399999    35000     466667    399999              
AM   BW   CM   EXCEPT    266666    20000     266667    133333              
AM   BW   CM   NOTAND    133333    15000     200000    266666              
AM   BWM  CM   AND       66667     5000      399999    533333              
AM   BWM  CM   OR        466666    40000     866666    933332              
AM   BWM  CM   XOR       399999    35000     466667    399999              
AM   BWM  CM   EXCEPT    266666    20000     266667    133333              
AM   BWM  CM   NOTAND    133333    15000     200000    266666              
AWM  BW   CM   AND       66667     5000      399999    533333              
AWM  BW   CM   OR        466666    40000     866666    933332              
AWM  BW   CM   XOR       399999    35000     466667    399999              
AWM  BW   CM   EXCEPT    266666    20000     266667    133333              
AWM  BW   CM   NOTAND    133333    15000     200000    266666              
AWM  BM   CM   AND       66667     5000      399999    533333              
AWM  BM   CM   OR        466666    40000     866666    933332              
AWM  BM   CM   XOR       399999    35000     466667    399999              
AWM  BM   CM   EXCEPT    266666    20000     266667    133333              
AWM  BM   CM   NOTAND    133333    15000     200000    266666              
AW   B    CM   AND       66667     5000      399999    533333              
AW   B    CM   OR        466666    40000     866666    933332              
AW   B    CM   XOR       399999    35000     466667    399999              
AW   B    CM   EXCEPT    266666    20000     266667    133333              
AW   B    CM   NOTAND    133333    15000     200000    266666              
AM   B    CM   AND       66667     5000      399999    533333              
AM   B    CM   OR        466666    40000     866666    933332              
AM   B    CM   XOR       399999    35000     466667    399999              
AM   B    CM   EXCEPT    266666    20000     266667    133333              
AM   B    CM   NOTAND    133333    15000     200000    266666              
AWM  B    CM   AND       66667     5000      399999    533333              
AWM  B    CM   OR        466666    40000     866666    933332              
AWM  B    CM   XOR       399999    35000     466667    399999              
AWM  B    CM   EXCEPT    266666    20000     266667    133333              
AWM  B    CM   NOTAND    133333    15000     200000    266666              
A    BW   CWM  AND       66667     5000      399999    533333              
A    BW   CWM  OR        466666    40000     866666    933332              
A    BW   CWM  XOR       399999    35000     466667    399999              
A    BW   CWM  EXCEPT    266666    20000     266667    133333              
A    BW   CWM  NOTAND    133333    15000     200000    266666              
A    BM   CWM  AND       66667     5000      399999    533333              
A    BM   CWM  OR        466666    40000     866666    933332              
A    BM   CWM  XOR       399999    35000     466667    399999              
A    BM   CWM  EXCEPT    266666    20000     266667    133333              
A    BM   CWM  NOTAND    133333    15000     200000    266666              
A    BWM  CWM  AND       66667     5000      399999    533333              
A    BWM  CWM  OR        466666    40000     866666    933332              
A    BWM  CWM  XOR       399999    35000     466667    399999              
A    BWM  CWM  EXCEPT    266666    20000     266667    133333              
A    BWM  CWM  NOTAND    133333    15000     200000    266666              
AW   BM   CWM  AND       66667     5000      399999    533333              
AW   BM   CWM  OR        466666    40000     866666    933332              
AW   BM   CWM  XOR       399999    35000     466667    399999              
AW   BM   CWM  EXCEPT    266666    20000     266667    133333              
AW   BM   CWM  NOTAND    133333    15000     200000    266666              
AW   BWM  CWM  AND       66667     5000      399999    533333              
AW   BWM  CWM  OR        466666    40000     866666    933332              
AW   BWM  CWM  XOR       399999    35000     466667    399999              
AW   BWM  CWM  EXCEPT    266666    20000     266667    133333              
AW   BWM  CWM  NOTAND    133333    15000     200000    266666              
AM   BW   CWM  AND       66667     5000      399999    533333              
AM   BW   CWM  OR        466666    40000     866666    933332              
AM   BW   CWM  XOR       399999    35000     466667    399999              
AM   BW   CWM  EXCEPT    266666    20000     266667    133333              
AM   BW   CWM  NOTAND    133333    15000     200000    266666              
AM   BWM  CWM  AND       66667     5000      399999    533333              
AM   BWM  CWM  OR        466666    40000     866666    933332              
AM   BWM  CWM  XOR       399999    35000     466667    399999              
AM   BWM  CWM  EXCEPT    266666    20000     266667    133333              
AM   BWM  CWM  NOTAND    133333    15000     200000    266666              
AWM  BW   CWM  AND       66667     5000      399999    533333              
AWM  BW   CWM  OR        466666    40000     866666    933332              
AWM  BW   CWM  XOR       399999    35000     466667    399999              
AWM  BW   CWM  EXCEPT    266666    20000     266667    133333              
AWM  BW   CWM  NOTAND    133333    15000     200000    266666              
AWM  BM   CWM  AND       66667     5000      399999    533333              
AWM  BM   CWM  OR        466666    40000     866666    933332              
AWM  BM   CWM  XOR       399999    35000     466667    399999              
AWM  BM   CWM  EXCEPT    266666    20000     266667    133333              
AWM  BM   CWM  NOTAND    133333    15000     200000    266666              
AW   B    CWM  AND       66667     5000      399999    533333              
AW   B    CWM  OR        466666    40000     866666    933332              
AW   B    CWM  XOR       399999    35000     466667    399999              
AW   B    CWM  EXCEPT    266666    20000     266667    133333              
AW   B    CWM  NOTAND    133333    15000     200000    266666              
AM   B    CWM  AND       66667     5000      399999    533333              
AM   B    CWM  OR        466666    40000     866666    933332              
AM   B    CWM  XOR       399999    35000     466667    399999              
AM   B    CWM  EXCEPT    266666    20000     266667    133333              
AM   B    CWM  NOTAND    133333    15000     200000    266666              
AWM  B    CWM  AND       66667     5000      399999    533333              
AWM  B    CWM  OR        466666    40000     866666    933332              
AWM  B    CWM  XOR       399999    35000     466667    399999              
AWM  B    CWM  EXCEPT    266666    20000     266667    133333              
AWM  B    CWM  NOTAND    133333    15000     200000    266666              
AX   BX   CX   AND       66667     5000      399999    533333              
AX   BX   CX   OR        466666    40000     866666    933332              
AX   BX   CX   XOR       399999    35000     466667    399999              
AX   BX   CX   EXCEPT    266666    20000     266667    133333              
AX   BX   CX   NOTAND    133333    15000     200000    266666              
AX   x    CX   EQU       333333    25000     666666    666666              
AX   BX   AX   AND       66667     5000      399999    533333              
AX   BX   AX   OR        466666    40000     866666    933332              
AX   BX   AX   XOR       399999    35000     466667    399999              
AX   BX   AX   EXCEPT    266666    20000     266667    133333              
AX   BX   AX   NOTAND    133333    15000     200000    266666              
AX   x    AX   EQU       333333    25000     666666    666666              
AX   BX   BX   AND       66667     5000      399999    533333              
AX   BX   BX   OR        466666    40000     866666    933332              
AX   BX   BX   XOR       399999    35000     466667    399999              
AX   BX   BX   EXCEPT    266666    20000     266667    133333              
AX   BX   BX   NOTAND    133333    15000     200000    266666              
AX   BX   C    AND       66667     5000      399999    533333              
AX   BX   C    OR        466666    40000     866666    933332              
AX   BX   C    XOR       399999    35000     466667    399999              
AX   BX   C    EXCEPT    266666    20000     266667    133333              
AX   BX   C    NOTAND    133333    15000     200000    266666              
AX   x    C    EQU       333333    25000     666666    666666              
A    B    CX   AND       66667     5000      399999    533333              
A    B    CX   OR        466666    40000     866666    933332              
A    B    CX   XOR       399999    35000     466667    399999              
A    B    CX   EXCEPT    266666    20000     266667    133333              
A    B    CX   NOTAND    133333    15000     200000    266666              
A    x    CX   EQU       333333    25000     666666    666666              
A    BX   C    AND       66667     5000      399999    533333              
A    BX   C    OR        466666    40000     866666    933332              
A    BX   C    XOR       399999    35000     466667    399999              
A    BX   C    EXCEPT    266666    20000     266667    133333              
A    BX   C    NOTAND    133333    15000     200000    266666              
AX   B    C    AND       66667     5000      399999    533333              
AX   B    C    OR        466666    40000     866666    933332              
AX   B    C    XOR       399999    35000     466667    399999              
AX   B    C    EXCEPT    266666    20000     266667    133333              
AX   B    C    NOTAND    133333    15000     200000    266666              
A    BX   CX   AND       66667     5000      399999    533333              
A    BX   CX   OR        466666    40000     866666    933332              
A    BX   CX   XOR       399999    35000     466667    399999              
A    BX   CX   EXCEPT    266666    20000     266667    133333              
A    BX   CX   NOTAND    133333    15000     200000    266666              
AX   B    CX   AND       66667     5000      399999    533333              
AX   B    CX   OR        466666    40000     866666    933332              
AX   B    CX   XOR       399999    35000     466667    399999              
AX   B    CX   EXCEPT    266666    20000     266667    133333              
AX   B    CX   NOTAND    133333    15000     200000    266666              

Copyright © 2019 , WhamTech, Inc.  All rights reserved. This document is provided for information purposes only and the contents hereof are subject to change without notice. Names may be trademarks of their respective owners.