Home page  
Help >
INFO Display Example 1 (Token Mapped Data Base)
Version 7.11
INFO Display Example 1 (Token Mapped Data Base) INFO Display Example 1 (Token Mapped Data Base)
db name is NORTHWIND, created 02/09/2007 11:30, changed 02/09/2007 11:30

data base has 19 tables
attached to 2 tables

   table name                 rlen        max     loaded     active
  OLEDBSYSTBL                 ""."OLEDBSYSTBL"              1         32          0          0
  ETL#_MAPPEDCOLUMNS          ""."ETL#_MAPPEDCOLUMNS"      91        128        119        119
  ETL#_ERMAPPINGS             ""."ETL#_ERMAPPINGS"         86         32          0          0
  ETL#_TEXTSEARCHOPTIONS      ""."ETL#_TEXTSEARCHOPTIONS"  25         32          0          0
  ETL#_TEXTSEARCHGROUPS       ""."ETL#_TEXTSEARCHGROUPS"   25         32          0          0
  ETL#_TRANSFORMS             ""."ETL#_TRANSFORMS"        323         32          3          3
  T2                          "DBO"."CUSTOMERCUSTOMERDEMO  30        128          1          1
  T8                          "DBO"."ORDERS"              360        928        830        830
  T11                         "DBO"."SHIPPERS"            132        128          3          3
  T12                         "DBO"."SUPPLIERS"           530        128         29         29
  T9                          "DBO"."PRODUCTS"            143        128         77         77
  T10                         "DBO"."REGION"              104        128          6          6
  T6                          "DBO"."EMPLOYEETERRITORIES"  44        128         49         49
  T5                          "DBO"."EMPLOYEES"           480        128         90         90
  T1                          "DBO"."CATEGORIES"           34        128          8          8
  T7                          "DBO"."ORDER DETAILS"        18       2400       2155       2155
  T3                          "DBO"."CUSTOMERDEMOGRAPHICS  20        128          0          0
  T13                         "DBO"."TERRITORIES"         144        128         53         53
  T4                          "DBO"."CUSTOMERS"           546        128         91         91
  AT1_ETL#_MAPPEDCOLUMNS      ""."AT1_ETL#_MAPPEDCOLUMNS"  91        128        119        119   ATTACHED NORTHWIND
  AT1_T5                      ""."EMP"                    480        128          9          9   ATTACHED NORTHWIND
 

Copyright © 2019 , WhamTech, Inc.  All rights reserved. This document is provided for information purposes only and the contents hereof are subject to change without notice. Names may be trademarks of their respective owners.